Sanctions regime
Russia sanctions
Sanctions related to Russia’s war against Ukraine, the annexation of Crimea and Russia’s destabilising activities: asset freezes on officials, oligarchs, banks, defence and energy companies, and the “shadow fleet” of tankers.
35,881designations across the lists
11lists
Designations by list
| List | Records | of which persons |
|---|---|---|
| OFAC Specially Designated Nationals (SDN) | 6,806 | 1,933 |
| Swiss Consolidated Sanctions List (SECO) | 4,945 | 2,081 |
| French National Register of Asset Freezes | 4,714 | 2,886 |
| Consolidated Canadian Autonomous Sanctions List | 3,947 | 2,241 |
| UK Sanctions List | 3,557 | 1,954 |
| EU Consolidated Financial Sanctions List | 3,048 | 2,105 |
| Belgian Consolidated List of Financial Sanctions | 3,026 | 2,085 |
| New Zealand Russia Sanctions Register | 2,128 | 1,389 |
| Australian Sanctions Consolidated List | 1,880 | 1,386 |
| Japan Asset Freeze List (Foreign Exchange Act) | 1,537 | 1,093 |
| OFAC Consolidated (non-SDN) List | 293 | 0 |
A person or entity can appear on several lists and is counted once per list. The figures are matched on the regime and programme names published by each issuer and are updated whenever a list changes.